| Angle Measurement | Measurement Method | Absolute Encoding Disk |
| Diameter of Encoding Disk | 79mm | |
| Minimum Resolution | 0.1″ | |
| Accuracy | NS10 (0.5”): 0.5″ NS10 (1”): 1″ |
|
| Telescope | Image | Erect |
| Magnification | 30X | |
| Tube Length | 164.5mm | |
| Effective Aperture | 45mm (DTM: 47mm) | |
| Field of View | 1°30′ | |
| Minimum Focus | 1.5m | |
| Resolution | 3″ | |
| Automatic Search*2 | Target Aiming Range | 1.5-300m |
| Measurement Time | Typically: < 15 s | |
| Angle | Hz: 360°; V: 20° | |
| Custom Search | Support | |
| Automatic Prism Following*2 | Target Aiming Range | 1.5-1000m |
| Measurement Time | <5 s | |
| Field of View | 1.2° | |
| Custom Search | Support | |
| General | Compensator | Dual-axis Liquid-electric sensor, Range: ±3’, Accuracy: 1” |
| T-P Sensor | Automatic correction | |
| Prism Constant | Automatic correction | |
| Display Unit | Type: Colorful LCD Graphic Display, Touch Screen Size: 6.0 Inches Reading: Max.:99999999.9999m; min.:0.1mm |
|
| Operating System | Android 9.0 | |
| Data | Data Storage: RAM: 3GB; ROM: 32GB Data Transfer: 4G/3G/2G, Bluetooth, WLAN, Hotspot, Micro USB, RS232 |
|
| Power Management | Voltage: 14.4V Capacity: 6400mAh LI-ION battery Working Time: 6 hours |
|
| Size | 430mm*255mm*235mm | |
| Weight | 9.5 kg | |
| Distance Measurement | Range | Triple prism: 6000m Non-prism*1: 1000m |
| Accuracy: Prism | Prism: ±(1+1*10-6.D)mm Non-prism: 0-300m: (3+2*10-6.D)mm; 300-600m: (5+2*10-6.D)mm; >600m: (10+2*10-6.D)mm |
|
| Measurement Speed: Prism | Prism: Repeat(<0.7s); Tracking(<0.3s); Single(<0.7s) Non-prism: Single <600m, Typically 0.5-3s; Repeat >600m, max.10s; Tracking <500m, Typically 0.25-0.3s; >500m, max. 10s |
|
| Long-range Bluetooth Connection | 500m |
*1: White objects with high reflectivity (KGC 90%) *2: Standard Prism under good conditions (good visibility over 40km)
T-Drive – Smooth and Powerful Motorization
The powerful robotic total station NS10 is a fully robotic solution which offers faster speed, improved motorization and higher precision in measurement.
No need for the traditional motion any more. Quick and reliable to turn to, lock, follow, measure and stake out the target.
Prisms Never Lose
